List of Available Subjects for DEPTH ELECTIVE IV
Subject No Subject Name L-T-P Credit
AI61002 DEEP LEARNING FOUNDATIONS AND APPLICATIONS 3-1-0 4
AI61004 STATISTICAL FOUNDATION FOR ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING 3-1-0 4
AI61005 ARTIFICIAL INTELLIGENCE: FOUNDATIONS AND APPLICATIONS 3-1-0 4
AI61006 ARTIFICIAL INTELLIGENCE FOR CYBER PHYSICAL SYSTEMS 3-1-0 4
AI61009 ARTIFICIAL INTELLIGENCE FOR MANUFACTURING 3-1-0 4
CS21204 FORMAL LANGUAGE AND AUTOMATA THEORY 3-1-0 4
CS60004 HARDWARE SECURITY 3-0-0 3
CS60025 ALGORITHMIC GAME THEORY 3-0-0 3
CS60045 ARTIFICIAL INTELLIGENCE 3-0-0 3
CS60050 MACHINE LEARNING 3-0-0 3
CS60054 LOW POWER CIRCUITS AND SYSTEMS 3-0-0 3
CS61063 COMPUTATIONAL FOUNDATIONS OF CYBER PHYSICAL SYSTEMS 3-1-0 4
EC60015 SMART SENSORS AND INTERFACE ELECTRONICS 3-0-0 3
EC60201 SEMICONDUCTOR DEVICE MODELING 3-1-0 4
EC60204 DIGITAL VLSI CIRCUITS 3-1-0 4
EC60289 VLSI TECHNOLOGY 3-0-0 3
EC60295 MEMS AND APPLICATIONS 3-0-0 3
EE60003 MACHINE ANALYSIS 3-1-0 4
EE60005 RENEWABLE AND DISTRIBUTED ENERGY SYSTEMS 3-1-0 4
EE60006 ROBUST CONTROL 3-0-0 3
EE60012 OPTIMAL CONTROL 3-1-0 4
EE60015 COMPUTATIONAL METHODS AND ALGORITHMS IN SIGNAL PROCESSING 3-1-0 4
EE60019 SWITCHED MODE POWER CONVERSION 3-1-0 4
EE60023 POWER SYSTEM ANALYSIS AND OPERATION 3-1-0 4
EE60024 POWER SYSTEM DYNAMICS AND CONTROL 3-1-0 4
EE60025 POWER QUALITY 3-0-0 3
EE60028 FRACTIONAL ORDER DEVICES AND CIRCUITS 3-0-0 3
EE60030 GEOMETRIC METHODS FOR COMPUTER VISION 3-0-0 3
EE60033 DIGITAL SIGNAL PROCESSING 3-1-0 4
EE60034 INDUSTRIAL AUTOMATION AND CONTROL 3-1-0 4
EE60036 MODEL PREDICTIVE CONTROL WITH APPLICATIONS 3-0-0 3
EE60037 LINEAR ALGEBRA IN SIGNALS AND SYSTEMS 3-0-0 3
EE60038 GEOMETRIC CONTROL THEORY 3-0-0 3
EE60043 INTELLIGENT CONTROL 3-0-0 3
EE60045 DIGITAL CONTROL 3-0-0 3
EE60050 ADAPTIVE AND LEARNING CONTROL 3-0-0 3
EE60059 PROCESS MONITORING AND FAULT DIAGNOSIS 3-0-0 3
EE60061 BIOMEDICAL INSTRUMENTATION 3-0-0 3
EE60062 DIGITAL IMAGE PROCESSING 3-1-0 4
EE60082 ELECTRIC VEHICLES 3-0-0 3
EE60098 PROGRAMMABLE AND EMBEDDED SYSTEM 3-1-0 4
EE60102 STATISTICAL SIGNAL PROCESSING 3-1-0 4
EE60110 ADVANCED DIGITAL SIGNAL PROCESSING 3-1-0 4
EE61011 AUTOMOTIVE SENSORS AND INSTRUMENTATION 3-1-0 4
EE61012 CONVEX OPTIMIZATION IN CONTROL AND SIGNAL PROCESSING 3-1-0 4
EE61201 INTRODUCTION TO ELECTRICAL MACHINES AND DRIVES 3-1-0 4
EE61203 SENSORS AND MEASUREMENT TECHNOLOGY 3-1-0 4
IM60009 SYSTEM DYNAMICS AND POLICY PLANNING 3-1-0 4
IM60030 MATERIALS MANAGEMENT 3-0-0 3
IM60039 MANAGEMENT CONTROLS AND SYSTEMS 3-0-0 3
IM60041 TECHNOLOGY MANAGEMENT 3-0-0 3
IM60059 FINANCIAL ENGINEERING 3-0-0 3
IM60063 ENTERPRISE RESOURCE PLANNING 3-1-0 4
IM60064 NEGOTIATION ANALYSIS 3-0-0 3
IM60072 SERVICE OPERATIONS MANAGEMENT 3-0-0 3
IM60201 GLOBAL SOURCING AND MANAGEMENT 3-0-0 3
IM60203 RECOMMENDER SYSTEMS IN E-BUSINESS 3-0-0 3
IM60204 E-BUSINESS 3-0-0 3
IM60205 SOFTWARE ENGINEERING AND MANAGEMENT 3-0-0 3
IM60206 WEB DATA ANALYTICS WITH APPLICATIONS 3-0-0 3
IM60208 GENERALIZED LINEAR MODELS AND APPLICATIONS 4-0-0 4
IM60211 MANAGEMENT INFORMATION SYSTEM 3-0-0 3
IM60213 PRINCIPLES OF SAFETY ENGINEERING 3-0-0 3
IM61003 HUMAN FACTORS ENGINEERING 3-1-0 4
IM61010 SAFETY AND RISK MANAGEMENT 3-0-0 3
IM61011 STOCHASTIC MODELLING OF BUSINESS 3-0-0 3
IM61201 LARGE SCALE OPTIMIZATION 3-1-0 4
IM61203 APPLIED REINFORCEMENT LEARNING AND OPTIMIZATION 3-1-0 4
IM61207 APPLIED MULTIVARIATE STATISTICAL MODELLING 3-1-0 4
IM61208 GAME THEORY AND APPLICATIONS 3-1-0 4
MA60002 DATA STRUCTURE AND ALGORITHM 3-1-0 4
MA60003 SYSTEMS PROGRAMMING 3-0-0 3
MA60004 OPERATING SYSTEMS DESIGN 3-0-0 3
MA60005 STATISTICAL ANALYSIS AND COMPUTER PROGRAMMING 3-1-0 4
MA60006 OPTIMIZATION BY VECTOR SPACE METHODS 3-1-0 4
MA60013 COMPUTER SOFTWARE 3-1-0 4
MA60015 NUMERICAL ANALYSIS 3-1-0 4
MA60016 COMPUTATIONAL ALGEBRA 3-1-0 4
MA60017 STATISTICAL METHODS 3-1-0 4
MA60018 OPTIMIZATION BY VECTOR SPACE METHOD 3-1-0 4
MA60019 DISCRETE STRUCTURES IN COMPUTER SCIENCE 3-1-0 4
MA60020 INFORMATION AND CODING THEORY 3-1-0 4
MA60021 FUZZY SETS AND APPLICATIONS 3-1-0 4
MA60026 COMPUTER ARCHITECTURE 3-1-0 4
MA60031 CRYPTOGRAPHY AND SECURITY ISSUES 3-1-0 4
MA60036 SWITCHING AND AUTOMATA THEORY 3-1-0 4
MA60038 ARTIFICIAL INTELLIGENCE 3-1-0 4
MA60040 COMPUTATIONAL GEOMETRY 3-1-0 4
MA60041 GRAPH THEORY AND ALGORITHMS 3-1-0 4
MA60043 PARALLEL ALGORITHMS 3-1-0 4
MA60056 REGRESSION AND TIME SERIES MODELS 4-0-0 4
MA60061 STATISTICAL TECHNIQUE AND COMPUTER PROGRAMMING 3-1-0 4
MA60065 DECISION THEORY 3-1-0 4
MA60067 STOCHASTIC PROCESS AND SIMULATION 3-1-0 4
MA60071 QUEUEING THEORY IN COMPUTER SCIENCE 3-1-0 4
MA60073 TIME SERIES AND FORECASTING 3-1-0 4
MA60207 INFORMATION AND SYSTEM SECURITY 3-0-0 3
MA60210 COMPUTATIONAL STATISTICS 3-0-0 3
MA60213 CONVEX OPTIMIZATION 3-0-0 3
MA60215 ADVANCED MACHINE LEARNING 3-0-0 3
MA60218 APPROXIMATION THEORY 3-0-0 3
MA60224 IMAGE PROCESSING 3-0-0 3
MA60225 FINANCIAL MATHEMATICS 3-0-0 3
MA60238 DISCRETE OPTIMIZATION 3-0-0 3
MA60244 DATA MINING 3-0-0 3
MA60247 THEORY OF COMPILER DESIGN 3-0-0 3
MA60248 PARALLEL ALGORITHMS 3-0-0 3
MA60250 DEEP LEARNING 3-0-0 3
MA60256 STATISTICAL DECISION THEORY AND BAYESIAN INFERENCE 3-0-0 3
MA60258 ALGORITHMIC GAME THEORY 3-0-0 3
MA60261 CRYPTOGRAPHY AND NETWORK SECURITY 3-0-0 3
MA60263 MULTIVARIATE STATISTICAL METHODS 3-0-0 3
MA60264 SWITCHING AND AUTOMATA THEORY 3-0-0 3
MA60265 PROGRAMMING LANGUAGES AND DATA STRUCTURES 3-0-0 3
MA60266 SOFTWARE ENGINEERING 3-0-0 3
MA60268 PATTERN RECOGNITION AND SCENE ANALYSIS 3-0-0 3
MA60269 OPTIMIZATION METHODS IN FINANCE 3-0-0 3
MA60270 ADVANCED PROGRAMMING TECHNIQUES 3-0-0 3
MA60271 COMBINATORIAL OPTIMIZATION 3-0-0 3
MA60272 COMPUTER NETWORK 3-0-0 3
MA60274 AI AND ML 3-0-0 3
MA60278 STATISTICAL RELIABILITY THEORY AND ITS APPLICATIONS 3-0-0 3
MA60280 REGRESSION ANALYSIS AND TIME SERIES MODELS 3-0-0 3
MA60292 STOCHASTIC CALCULUS 3-0-0 3
MA60296 NUMERICAL OPTIMIZATION 3-0-0 3
MA60304 STATISTICAL INFERENCE 3-0-0 3
MA60306 BIG DATA ANALYSIS 3-0-0 3